In the 1950's, the mayor of San Francisco had a plan for the redevelopment of San Francisco that included the destruction of the blighted neighborhoods, which mainly composed of working, non white neighborhoods in an attempt to segregate African Americans. They were forced to move out into Hunter's Point and some to Oakland.
Religion in San Francisco is predominated by Catholics. I would take a guess that this is mainly due to the fact that the Spaniards and Catholic church founded San Francisco and influenced the Native America Ohlones.
San Francisco County
San Francisco County's Ten Largest Faith Groups in 2000
Religious Group | Number of temples, mosques, churches, or synagogues | Number of adherents | % of total population | % of total adherents |
---|---|---|---|---|
Roman Catholic | 49 | 180,798 | 23.3 | 55.7 |
Jewish | 36 | 49,500 | 6.4 | 15.2 |
Muslim | 6 | 22,664 | 2.9 | 7 |
United Methodist | 16 | 13,522 | 1.7 | 4.2 |
Episcopal | 19 | 6,295 | 0.8 | 1.9 |
Presbyterian USA | 31 | 3,976 | 0.5 | 1.2 |
International Churches of Christ | 1 | 3,656 | 0.5 | 1.1 |
Assembly of God | 19 | 3,311 | 0.4 | 1 |
Southern Baptist Convention | 30 | 3,283 | 0.4 | 1 |
Greek Orthodox | 2 | 2,787 | 0.4 | 0.9 |
Selected Non-Christian Religious Traditions in San Francisco County: 2000
Religious Group | Number of temples, mosques, churches, or synagogues | Number of adherents | % of total population | % of total adherents |
---|---|---|---|---|
Baha'I | 1 | 703 | 0.1 | 0.2 |
Hindu | 8 | NA* | NA* | NA* |
Muslim | 6 | 22,664 | 2.9 | 7 |
Sikh | 1 | NA* | NA* | NA* |
Buddhist | 55 | NA* | NA* | NA* |
Jewish | 36 | 49,500 | 6.4 | 15.2 |
Resources:
http://crccdev.usc.edu/research/demographics/sanfrancisco.html
http://en.wikipedia.org/wiki/History_of_San_Francisco
http://en.wikipedia.org/wiki/Great_Migration_(African_American)
http://people.cohums.ohio-state.edu/childs1/Outline%20Black%20Americans%20in%20the%201920s.htm
No comments:
Post a Comment